Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Consider It Sold!

Troy, OH Real Estate Subdivision Directory

Are you considering moving to a certain Troy, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Troy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Troy Broken Woods 3 $442,433 38
Troy Brokenwoods Village 1 $295,000 39
Troy Brook Park North 3 $281,667 41
Troy Canal Street 1 $275,000 26
Troy Cedar Ridge 1 $499,900 28
Troy Circlewood 1 1 $299,900 47
Troy City Of Troy 1 $134,900 64
Troy City-troy 6 $644,150 115
Troy Cloverdale Add 2 $183,995 12
Troy Cobblestone Pointe 2 $205,000 93
Troy Concord Woods Sub Sec 9 1 $574,900 24
Troy Conwood Estates 2 $449,950 28
Troy Edgewater 1 $324,900 22
Troy Edgewater Sec 02 1 $369,000 105
Troy Edgewater Sec Eight 2 $449,900 51
Troy Elizabeth Township 1 $715,000 13
Troy Emerson Crossing 3 $536,283 12
Troy Emerson Xing Sub Ph 1 2 $485,000 47
Troy Fox Harbor Sub Sec Eight 1 $414,999 44
Troy Fox Harbor Sub Sec Nine 2 $559,000 43
Troy Halifax Estates Sec 5 1 $700,000 19
Troy Heritage Hills Sec 08 1 $239,900 1
Troy Heritage Hills Sec 3 2 $199,000 116
Troy Heritage Hills Sub Sec 10 4 $215,000 36
Troy Heritage Hills Sub Sec 3 1 $209,000 3
Troy Home Acres 1 $275,000 2
Troy Hunters Run 2 $329,900 4
Troy Kensington Sec 06a 2 $370,000 32
Troy Lawnview 2 $299,950 12
Troy Lost Creek Township 1 $349,900 15
Troy Maplecrest Sub 1 $479,700 67
Troy Martin Yantis Add 2 $86,048 28
Troy Mckaig Sub 2 $235,000 28
Troy Meadowlawn #4 2 $274,900 32
Troy Meadowlawn 04 2 $263,250 78
Troy Meadowview Village Sec 5 2 $275,000 1
Troy Merrimont Sub #10 1 $225,000 329
Troy Normandy 2 $760,000 184
Troy Northbrook 2 $389,900 44
Troy Nottingham 1 $449,900 304
Troy Nottingham Sub #1 2 $549,000 24
Troy Nottingham Sub #2 3 $496,633 6
Troy Nottingham Sub Sec 3 2 $489,900 24
Troy Nottingham Sub Sec 8-b 2 $429,000 77
Troy Pearson Edges Add-troy 2 $149,900 107
Troy Pleasant View Estates 1 $419,900 0
Troy Pleasant View Estates #3 2 $414,900 192
Troy Reserve At Cliff Oaks 10 $397,310 79
Troy Rosewood Crk Sub Ph 5 1 $524,900 178
Troy Rosewood Crk Sub Ph 6 2 $474,700 178
Troy S Market 1 $374,900 113
Troy Shen Sub #5 1 $419,900 13
Troy Shenandoah 2 $525,000 13
Troy Shenandoah Sub Sec #11 2 $437,450 28
Troy Shenandoah Sub Sec 10 1 $424,900 45
Troy Sherwood Manor 2 $300,000 0
Troy Sherwood Manor Sec 02 1 $335,000 14
Troy Sherwood Manor Sub 2 $299,900 50
Troy Sky Parks 1 $195,000 29
Troy Somerset Reserve 6 $360,579 146
Troy Southbrook Sub # 5 2 $329,900 10
Troy Southview Estates #2 Sec # 1 1 $188,500 18
Troy Southview Estates #5 2 $212,000 7
Troy Southview Estates Sub #5 1 $275,000 111
Troy Stanfield Place 01 1 $300,000 7
Troy Stanfield Place 02 3 $281,333 160
Troy Stonebridge Mdws Sec 4 2 $475,000 32
Troy Stonebridge Meadows 2 $539,900 27
Troy Stonebridge Meadows Sec 2 2 $569,000 31
Troy Stonebridge Meadows Sec 4 3 $514,667 39
Troy Stony Brook Estates Sec 4 2 $464,900 150
Troy Summit Landing 1 $339,990 247
Troy Sweet Wood Estates 2 $575,000 71
Troy The Lofts At Mayos Hall 4 $331,875 1
Troy Tipp City 1 $699,900 49
Troy Troy 9 $227,800 44
Troy Valley Brook Farms 2 $229,900 7
Troy Villages Of Concord 1 $409,900 323
Troy Villas-halifax Patio Home Sub 2 $469,700 116
Troy Villas-halifax Patio Homes Sub 3 $452,633 287
Troy Villas-halifax Sub 6 $365,800 48
Troy Vista Ridge 2 $279,000 24
Troy Westbrook Sub #4 1 $229,900 28
Troy Westbrook Sub #5 1 $289,000 8
Troy Westbrook Sub #8 1 $270,000 35
Troy Westlake 1 $417,500 22
Troy Westlake Village 1 $417,500 22
Troy Westwood 1 $299,999 116
Troy White Gates Ziegenfelders Ad 1 $215,000 21
Troy Willow Creek 1 $469,900 38
Troy Willow Creek Sub Lot#2 1 $597,500 8
Troy Willow Point Sub 2 $379,900 85

Login to My Homefinder

Pixel