Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Consider It Sold!

Piqua, OH Real Estate Subdivision Directory

Are you considering moving to a certain Piqua, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Piqua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Piqua 0 1 $174,900 100
Piqua Arrowhead Estates 3 $271,657 100
Piqua Arrowhead Estates Sec 2 6 $322,462 48
Piqua Brendels Add 1 $158,850 134
Piqua Candlewood Hills Sub Sec 10 4 $188,950 77
Piqua Candlewood Hills Sub Sec 4 2 $189,500 17
Piqua Candlewoods Hills Sub 2 $177,900 44
Piqua City-piqua 9 $157,178 58
Piqua Deerfield Sub #4 1 $259,000 4
Piqua Deerfield Sub #8 2 $263,900 1
Piqua Eagles Nest Sub Sec 3 2 $350,000 40
Piqua Fairmont Sec 2 2 $164,900 19
Piqua Farmington Mdws Ph 01 2 $399,900 22
Piqua Fd Lr Cruse First Sub 1 $159,900 28
Piqua Holfinger 2 $249,900 28
Piqua Indian Rdg Sec 07 3 $463,267 99
Piqua Indian Rdg Sub 2 $307,900 39
Piqua Indian Ridge 01 2 $189,900 8
Piqua Indian Ridge 05 6 $396,600 72
Piqua Johnsons Jacksons West Add 1 $169,900 156
Piqua Johnston Kitts Add 2 $199,900 56
Piqua Lewis C Schnorrs Sub 2 $234,900 40
Piqua Matilda Z Zollinger Mary C K 2 $274,900 109
Piqua Melisston Hills 3 $74,500 155
Piqua Merryweathers Add 2 $229,900 30
Piqua Monnin Estates 2 $369,450 173
Piqua Monnin Estates #4 1 $425,000 10
Piqua Northwood Hills 4 $617,450 70
Piqua Park Rdg 1 $220,000 58
Piqua Park Rdg Sec 05 2 $350,000 105
Piqua Park Rdg Sub Sec 5 3 $387,933 63
Piqua Park Ridge 1 $323,000 30
Piqua Piqua 44 $190,367 89
Piqua Piqua Corp 4 $329,925 405
Piqua Piqua Heights Add 1 $128,000 4
Piqua Scott-slauson 2 $159,900 4
Piqua Shawnee 2 $105,900 73
Piqua Stony Creek 2 $279,900 67
Piqua Sunset Gardens Sec 01 1 $169,900 29
Piqua Village-lockington 3 $249,300 48
Piqua Walker Street 1 $174,900 19

Login to My Homefinder