Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Consider It Sold!

Piqua, OH Real Estate Subdivision Directory

Are you considering moving to a certain Piqua, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Piqua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Piqua 0 1 $184,900 8
Piqua Arrowhead Estates 1 $298,990 2
Piqua Arrowhead Estates Sec 2 2 $329,900 8
Piqua Brendels Add 1 $164,900 42
Piqua City-piqua 13 $213,392 191
Piqua Deerfield Sub #5 2 $269,900 67
Piqua Deerfield Sub #6 4 $362,400 21
Piqua Eagles Nest Sub Sec 3 2 $397,900 0
Piqua Eagles Net Sub Sec 1 2 $434,900 31
Piqua Fairmont Sec 1 1 $165,000 21
Piqua Farmington Mdws Ph 01 2 $444,900 14
Piqua Hatch Aspinall 2nd Add 1 $249,900 13
Piqua Indian Rdg Sec 07 2 $489,900 28
Piqua Indian Ridge 05 4 $405,400 16
Piqua Johnsons Jacksons West Add 1 $189,900 64
Piqua Landman Mill Estates 6 $538,267 140
Piqua Lockington 1 $249,900 3
Piqua Matilda Z Zollinger Mary C K 2 $299,900 17
Piqua Melisston Hills 3 $74,500 63
Piqua Monnin Estates 2 $377,400 81
Piqua Monnin Estates Sec One 1 $270,000 53
Piqua North Park Add 1 $169,900 268
Piqua Northwood Hills 2 $560,000 6
Piqua Park Add 1 $199,900 21
Piqua Park Rdg Sec 05 2 $350,000 13
Piqua Park Rdg Sub Sec 5 1 $384,000 46
Piqua Parkridge 1 $247,500 32
Piqua Piqua 38 $188,876 94
Piqua Piqua Corp 2 $437,450 668
Piqua Piqua Heights Add 3 $122,567 77
Piqua Sandel Sub #5 1 $242,900 291
Piqua Village-lockington 1 $289,900 9
Piqua Village-port Jefferson 1 $127,000 1

Login to My Homefinder

Pixel