Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN
Consider It Sold!

Piqua, OH Real Estate Subdivision Directory

Are you considering moving to a certain Piqua, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Piqua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Piqua 0 1 $174,900 54
Piqua Arrowhead Estates 3 $272,936 54
Piqua Arrowhead Estates Sec 2 3 $318,233 39
Piqua Brendels Add 1 $158,850 88
Piqua Candlewood Hills Sub Sec 10 4 $201,450 31
Piqua Candlewood Hills Sub Sec 11 1 $175,000 34
Piqua City-piqua 4 $341,200 518
Piqua Deerfield 1 $339,900 29
Piqua Deerfield Sub #8 2 $254,900 22
Piqua Eagles Nest Sub Sec 3 2 $350,000 21
Piqua Eagles Net Sub Sec 1 2 $419,900 77
Piqua Farmington Mdws Ph 01 2 $409,900 60
Piqua Favorite Add 2 $155,000 4
Piqua Indian Rdg Sec 07 3 $469,900 53
Piqua Indian Ridge 05 6 $414,933 26
Piqua Johnsons Jacksons West Add 1 $169,900 110
Piqua Johnston Kitts Add 2 $207,500 10
Piqua Landman Mill Estates 3 $538,267 186
Piqua Lockington 1 $249,900 49
Piqua Mar-wood Estates 1 $289,900 26
Piqua Matilda Z Zollinger Mary C K 2 $279,900 63
Piqua Melisston Hills 3 $74,500 109
Piqua Monnin Estates 2 $374,450 127
Piqua North Park Add 1 $169,900 314
Piqua Northwood Hills 2 $560,000 52
Piqua Park Rdg 1 $220,000 12
Piqua Park Rdg Sec 05 2 $350,000 59
Piqua Park Rdg Sub Sec 5 1 $384,000 92
Piqua Park Rdg Sub Sec Seven 2 $224,900 14
Piqua Parkridge 1 $247,500 78
Piqua Piqua 45 $193,631 96
Piqua Piqua Corp 3 $364,933 483
Piqua Pleasant View 2 $281,000 14
Piqua Shawnee 3 $119,633 27
Piqua Springcreek Ph 1 1 $335,000 25
Piqua Stony Creek 2 $279,900 21
Piqua Village-lockington 1 $264,900 55
Piqua Villages Springcreek 2 $325,000 18

Login to My Homefinder

Pixel